Fees from $15
Fees listed by the National Park Service:
Admission details →Sunset Crater Volcano National Monument is a National Monument in Arizona, managed by the National Park Service.
Recreation.gov lists 1 visitor center here.
The managing agency lists entrance or other fees; they are shown under Admission.
Things to do listed by its source include Become a Junior Ranger at Sunset Crater Volcano.
Admission · Veterans and military · Things to do · Official page
Fees listed by the National Park Service:
Admission details →The pass waives entrance fees at National Park Service sites.
Veterans details →Become a Junior Ranger at Sunset Crater Volcano
What to do →The lava flow lies on the land like a dream, a wonderland of rock. A thousand years ago the ground was torn open and lava erupted into the sky, forever changing the landscape and the lives of the people who lived here. A thousand years later, trees and flowers grow among the rocks, and people visit the lava flow to see and remember the most recent volcanic eruption in Arizona.
Fees listed by the National Park Service:
| Fee | Amount | Details |
|---|---|---|
| Entrance - Private Vehicle | $25.00 | This pass covers the pass holder and up to 15 passengers of a single, private (non-commercial) vehicle at both Sunset Crater Volcano and Wupatki National Monuments for 1-7 days. |
| Entrance - Motorcycle | $20.00 | Valid for 7 days. Admits up to 2 private, non-commercial motorcycles with up to 4 total passengers to both Sunset Crater and Wupatki National Monument. |
| Entrance - Per Person | $15.00 | Admits one individual bicyclist, hiker, or pedestrian visiting the facility without a private vehicle. Good for both Sunset Crater and Wupatki National Monuments for 1-7 days. A pass is not required for individuals 15 or younger. |
| Entrance - Non-commercial Groups | $15.00 | The per person fee is charged for non-commercial groups up to the point that it exceeds the cost of the commercial rate for the same size vehicle. |
| Entrance - Education/Academic Groups | $0.00 | Bona fide educational institutions visiting for non-recreational purposes whose visit pertains directly to established curriculum are exempt from paying entry fees. Apply for an educational fee waiver at least 4 weeks in advance by submitting an educational fee waiver. Please see the below link to access the waiver. |
| Commercial Entrance - Sedan | $28.00 | Covers occupants of a vehicle with an occupancy of 1-6 individuals at Sunset Crater, Wupatki, and Walnut Canyon for 1 day. A commercial group is defined as a group that is entering for the purpose of providing commercial tour services within the unit. A commercial group consists of one or more persons traveling on an itinerary that has been packaged, priced, or sold for leisure/recreational purpose by an organization that realizes financial gain through the provision of the service. |
| Commercial Entrance - Van | $40.00 | Covers occupants of a vehicle with an occupancy of 7-15 individuals at Sunset Crater, Wupatki, and Walnut Canyon for 1 day. A commercial group is defined as a group that is entering for the purpose of providing commercial tour services within the unit. A commercial group consists of one or more persons traveling on an itinerary that has been packaged, priced, or sold for leisure/recreational purpose by an organization that realizes financial gain through the provision of the service. |
| Commercial Entrance - Motor Coach | $100.00 | Covers occupants of a vehicle with an occupancy of 16+ individuals at Sunset Crater, Wupatki, and Walnut Canyon for 1 day. A commercial group is defined as a group that is entering for the purpose of providing commercial tour services within the unit. A commercial group consists of one or more persons traveling on an itinerary that has been packaged, priced, or sold for leisure/recreational purpose by an organization that realizes financial gain through the provision of the service. |
| Annual Entrance - Park | $45.00 | Admits the passholder, passenger of one motorcycle, or occupants of a single, non-commercial vehicle at Sunset Crater Volcano, Walnut Canyon, and Wupatki National Monuments for 1 year. |
Source: National Park Service, retrieved 2026-11-19. Fees change; confirm on the official page.
Current military and dependents get the Military Annual Pass; veterans and Gold Star families get the Military Lifetime Pass. Both are free.
Veterans, Gold Star families and current military can get a free Military Pass from the federal recreation pass program. The pass waives entrance fees at National Park Service sites.
Camping, tours, special recreation permits, reservation fees, fees for organized groups and concession-operated facilities or activities are not covered.
The pass covers fees at federal recreation lands. State parks are run by the states, which set their own fees and discounts; those rules are separate, individually cited facts. Full rules, ID needed and how to get the pass. Sources: the National Park Service and Department of Veterans Affairs pass pages, retrieved 2026-11-19.
Explore Sunset Crater Volcano and learn about geology, wildlife, starry skies and how you can help us protect national parks.
Its source lists 1, so fewer than five are shown.
Five ways to spend a visit, in the order the National Park Service lists them on its official things-to-do pages. This is not a ranking.
Counted by the National Park Service for the 2025 calendar year.
17,000 recreation visits in August 2025.
0 recreation visits in October 2025.
| Year | Recreation visits |
|---|---|
| 2025 | 108,348 |
| 2024 | 73,260 |
| 2023 | 81,519 |
| 2022 | 54,787 |
| 2021 | 125,653 |
| 2020 | 83,669 |
| 2019 | 108,379 |
| 2018 | 104,583 |
| 2017 | 119,454 |
| 2016 | 60,233 |
Source: NPS Visitor Use Statistics, retrieved 2026-11-19. Only complete calendar years are shown. Counting procedures differ by park, so compare a park with itself over time rather than with other parks.
Open the place profile for population, income and housing.
Open the place profile for population, income and housing.
Open the place profile for population, income and housing.
Open the place profile for population, income and housing.
Open the place profile for population, income and housing.
Straight-line distance from the park's coordinates to each place's center, not driving distance.